A complete list of all forms: databound, dialog boxes, and toolbars. These are grouped by purpose.
Primary Application MDI Form
Name | Description |
---|---|
FW_MAIN | The application entry point. All application features will launch from this form's menus, toolbar, or shortcut bar. |
SRP FrameWorks Managers
Name | Description |
---|---|
DBW_AUDIT_MANAGER | Manages the audit settings for database tables. |
DBW_HELP_MANAGER | Manages the help text for any control of any form. |
DBW_REPORT_MANAGER | Manages the reports available to the application. Reports are assigned to groups. |
DBW_SECURITY_POLICIES | Manages the list of components which are controlled by the security system. |
DBW_USER_MANAGER | Manages the application users. |
FW_COMMAND_MANAGER | Manages all the commands in the application. |
FW_RIBBON_MANAGER | Manages the setup and display of the frame's ribbon control. |
NDW_PRINT_MANAGER | Manages the default printer assignment for any report group. |
Sample MDI Children
Name | Description |
---|---|
DBW_SAMPLE1 | A single-page sample MDI Child form. A corresponding commuter module is included. |
DBW_SAMPLE2 | A multi-page sample MDI Child form. A corresponding commuter module is included. |
DBW_SAMPLE3 | A tabbed multi-page sample MDI Child form. A corresponding commuter module is included. |
DBW_SAMPLE4 | A sample MDI Child form with a tab and shortcut bar. A corresponding commuter module is included. |
DBW_SAMPLE5 | A sample MDI Child form with a selectable theme. A corresponding commuter module is included. |
Utilities and Tools
Name | Description |
---|---|
DBW_AUTO_SHUTDOWN | Enables the auto-shutdown feature for application maintenance. |
DBW_GROUP_ACCESS | Manages the group (or role) based security profiles. |
NDW_ABOUT | Displays information about the application and operating environment. |
NDW_AUDIT_TRAIL | Displays the entire audit trail for a specific Key ID in a specific table. |
NDW_AUDIT_VIEWER | Displays an entire record in raw format from a historical point in time. |
NDW_CONTROL_MANAGER | Enables the assignment of security access to controls for a specific form. |
NDW_HELP | Displays pre-defined help for a specific control. |
NDW_LOGIN | Primary application security login screen. |
NDW_REPORTS | Displays the list of available reports for the current user. |
NDW_SEQUENTIAL_KEYS | Utilities that allows the re-assignment of the default sequential key value for a table. |
NDW_USER_LOGINS | Displays information about all of the currently logged in users. |
Input Dialogs
Name | Description |
---|---|
NDW_DATE | Prompts the user for a date entry. Can be customized using replaceable parameters. |
NDW_DATE_2 | Prompts the user for a date entry. Can be customized using replaceable parameters. |
NDW_DATE_RANGE | Prompts the user for a date range entry. Can be customized using replaceable parameters. |
NDW_DATE_RANGE_2 | Prompts the user for a date range entry. Can be customized using replaceable parameters. |
NDW_LOCK_RECORD | Displays information regarding a locked record. Used by the Lock_Record stored procedure. |
NDW_RANGE | Prompts the user for a general range entry. Can be customized using replaceable parameters. |
NDW_WINDOW_OPTIONS | Displays available form options (aka "softkeys") for the current window. |
SRP Utilities
Name | Description |
---|---|
SRP_EDITOR | Create, edit, and compile stored procedures. Work with records and operating system files. |
SRP_FORM_COPY | Creates a duplicate of a specific form and its commuter module. |
SRP_METRICS_VIEWER | Displays the metrics for the current desktop theme. Useful for code that needs to adjust control locations. |
SRP_RSU | Customizable utility for users to perform record searches in the active form. |
SRP_TABLE_SEARCH | Global search utility. Works directly with the SRP Editor. |