Fires when the user moves the mouse over the control.
Parameters
Parameter | Description |
---|---|
EntityID | ID of the entity beneath the mouse, if any |
ApptID | ID of the appointment beneath the mouse, if any |
Location | Name of the area beneath the mouse |
Point | The location of mouse cursor |
Shift | Flag indicating whether or not the Shift key is pressed |
Ctrl | Flag indicating whether or not the Control key is pressed |
Remarks
The OnScheduleMouseMove event fires everytime the mouse changes position over the control.
The EntityID and ApptID parameters provide the unique IDs of the entity and appointment beneath the mouse and can be used directly with any properties requiring an these IDs. These parameter are blank if the mouse cursor is not above these elements.
The Location parameter is the name of the area beneath the mouse and can have the following values:
Name | Description |
---|---|
Appt | The body of an appointment. |
ApptBottom | The bottom of an appointment where a user can drag to resize it. SingleView only. |
ApptLead | The area of an appointment displaying a lead time. |
ApptLeadDiv | The area of an appointment where the lead time and body converge. The user can drag this area to resize the lead. |
ApptLeft | The left of an appointment where a user can drag to resize it. SingleViewHorz and MultiViewHorz only. |
ApptRight | The right of an appointment where a user can drag to resize it. SingleViewHorz and MultiViewHorz only. |
ApptTop | The top of an appointment where a user can drag to resize it. SingleView only. |
ApptTrail | The area of an appointment displaying a trail time. |
ApptTrailDiv | The area of an appointment where the trail time and body converge. The user can drag this area to resize the trail. |
Entity | The body of an entity where appointments may reside. |
EntityDiv | The area where two entities converge. The user uses it to resize entities. |
Header | The header of an entity displaying its title. |
SecondTimeBar | The right time bar for SingleView or bottom time bar for the other views. |
SecondTimeBarHeader | The empty space above the right time bar for SingleView or to the left of the bottom time bar for the other views. |
TimeBar | The left time bar for SingleView or top time bar for the other views. |
TimeBarHeader | The empty space above the left time bar for SingleView or to the left of the top time bar for the other views. |
Workspace | The empty space beyond all visible entities. |
The Point parameter is the location of the mouse pointer in the format "x,y". The point is relative to the top left corner of the OLE Schedule control. The Shift and Ctrl parameters provide the states of the Shift and Control keys respectfully.
This event will only fire if the EnableMouseMoveEvent property is set to true.
Example
Transfer Param1 to EntityID Transfer Param2 to ApptID Transfer Param3 to Location Transfer Param4 to MousePoint Transfer Param5 to ShiftIsPressed Transfer Param6 to CtrlIsPressed // Parse the point X = Field(MousePoint, ",", 1) Y = Field(MousePoint, ",", 2) // Based on the current view, determine the time beneath the mouse CurrentView = Get_Property(@Window:".OLE_SCHEDULE", "OLE.View") Begin Case Case CurrentView EQ "SingleDay" TimeVal = Send_Message(Ctrl, "OLE.MapClientToTime", Y, 0) Time = OConv(TimeVal, "MTH") Case CurrentView EQ "SingleDayHorz" TimeVal = Send_Message(Ctrl, "OLE.MapClientToTime", X, 0) Time = OConv(TimeVal, "MTH") Case CurrentView EQ "MultiDayHorz" TimeVal = Send_Message(Ctrl, "OLE.MapClientToTime", X, 0) Time = OConv(TimeVal, "DT2/^H'") End Case // Show the time in the SRP StatusBar Control Set_Property(@Window:".OLE_STATUSBAR", "OLE.PaneCaption[2]", Time)