Description
Writes one or more columns to a specified row in a table.
Syntax
Write_Column (tablename, key, columnlist, columnvaluelist, lockflag)
Parameters
The Write_Column routine has the following parameter.
Property | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tablename | Specifies the name of the table to which to write column information. | ||||||||
Key | The name of the key to which to write column information. | ||||||||
Columnlist | A dictionary column name or column number or a list of dictionary column names or numbers to write information to. Each entry in columnlist must have a corresponding value in columnvaluelist. | ||||||||
columnvaluelist | List of values to write to a column. Each value is written to a column specified in columnlist. Each entry in columnvaluelist must have a corresponding value in columnlist. | ||||||||
Lockflag | Specifies whether or not the row is locked during the write operation. If null, no locking takes place.
|
See also
Example
/* Writes the value 2A100 to the ORDER_NUM column and the value B10 to the SUPP_NO column in row 1 of the CAR_ORDERS table. The row is unlocked after the write operation. */ columnlist = "ORDER_NUM":@FM:"SUPP_NO" columnvaluelist = "2A100":@FM:"B10" Write_Column("CAR_ORDERS", 1, columnlist, columnvaluelist, 2)