The type of border to be displayed around the edges of a pane
Usage
Set_Property(OLECtrlEntID, "OLE.PaneBorder[index]", OptionValue)
Values
OptionValue can be set to one of the following valid options:
Value | Abbr. | Description |
---|---|---|
None | N | The pane is drawn without a border |
Bevel Raised | BR | A thick raised border is drawn around the pane |
Bevel Sunken | BS | A thick sunken border is drawn around the pane |
Thin Raised | TR | A thin raised border is drawn around the pane |
Thin Sunken | TS | A thin sunken border is drawn around the pane |
Divider | DIV | An etched separator is drawn at the right most side of the Pane (except for the last pane) |
Default: Thin Sunken
Indices
Index | Description |
---|---|
index | Index to an existing pane |
Remarks
The PaneBorder property establishes the type of border to be drawn around the pane.