The control's visual style.
Usage
Set_Property(OLECtrlEntID, "OLE.Theme", OptionValue)
Values
OptionValue can be set to one of the following valid options:
Value | Description |
---|---|
Office2000 | Office 2000 visual style |
Office2003 | Office 2003 visual style |
WinXP | Windows XP visual style |
Office2000Plain | Office 2000 Plain visual style |
OfficeXPPlain | Office XP Plain visual style |
Office2003Plain | Office 2003 Plain visual style |
WinXPPlain | Windows XP Plain visual style |
Toolbox | Toolbox visual style |
ToolboxWhidbey | Whidbey Toolbox visual style |
ListView | List View visual style |
ListViewOfficeXP | List View for Office XP visual style |
ListViewOffice2003 | List View for Office 2003 visual style |
Office2007Blue | Office 2007 blue visual style |
Office2007Black | Office 2007 black visual style |
Office2007Silver | Office 2007 silver visual style |
Office2010Blue | Office 2010 blue visual style |
Office2010Black | Office 2010 black visual style |
Office2010Silver | Office 2010 silver visual style |
Windows7 | Windows 7 visual style |
Office2013 | Office 2013 visual style |
VisualStudio2012Light | Visual Studio 2012 light visual style |
VisualStudio2012Dark | Visual Studio 2012 darkvisual style |
Default: WinXP
Remarks
The Theme property establishes the visual presentation of the shortcut bar, and there are 12 styles to choose from. Furthermore, themes have their own hot track styles and margin settings, which will be used if you have the HotTrackStyle or Margins property set to "Default". However, you can modify the hot track style or margins of any theme to suit your needs.
Some themes render special groups differently for emphasis. See the GroupSpecial property for more details.
Here are screenshots of the available themes. Note that these screenshots were taken in Windows 8.1, and some themes adjust to the systems colors and may therefore be different on your system.
Office2000 | Office2003 | WinXP | Office2000Plain | OfficeXPPlain | Office2003Plain |
---|---|---|---|---|---|
WinXPPlain | Toolbox | ToolboxWhidbey | ListView | ListViewOfficeXP | ListViewOffice2003 |
Office2007Blue | Office2007Black | Office2007Silver | Office2010Blue | Office2010Black | Office2010Silver |
Windows7 | Office2013 | VisualStudio2012Light | VisualStudio2012Dark | ||
Example
// Set an Office theme Set_Property(@Window:".OLE_SHORTCUT", "OLE.Theme", "Office2003") // Set a plain theme Set_Property(@Window:".OLE_SHORTCUT", "OLE.Theme", "OfficeXPPlain") // Set a toolbox theme Set_Property(@Window:".OLE_SHORTCUT", "OLE.Theme", "ToolboxWhidbey") // Set a list view theme Set_Property(@Window:".OLE_SHORTCUT", "OLE.Theme", "ListViewOffice2003")