Page History
...
Pos | Name | Type | Description | Default |
---|---|---|---|---|
<1> | Time Bar Hours | Font | The font used to display hours in the time bar | 16 pt. Tahoma |
<2> | Time Bar Minutes | Font | The font used to display minutes in the time bar | 8 pt. Tahoma |
<3> | Entity Header Name | Font | The font used to display the entity name in it's column header | 8 pt. Tahoma, Bold |
<4> | Entity Header Description | Font | The font used to display the entity description beneath it's name in the column header | 8 pt. Tahoma |
<5> | Multi-Day Date Headers | Font | The font used to display the dates in the time bars of multi-day views | 16 pt. Tahoma |
Remarks
The ScheduleFonts property can be used to customize various fonts used in rendering the Schedule control.
...